Taper
Linear
Features
Selectable Address
Interface
I2C
Packaging
Tape & Reel (TR) || Cut Tape (CT) || Digi-Reel®
Conforme RoHS
Por que nos escolher
Garantia de qualidade
Garantia de qualidade
Proteção ESD
Proteção antiestática
Envio mundial
Entrega rápida
Resposta rápida
RFQ rápida
Solicitar cotação
Preço não exibido? Envie uma RFQ e responderemos imediatamente.
MOQ1 un.
Embalagem profissional
Embalagem original
Selado de fábrica, bandeja ESD
Proteção com desumidificador
Cartão indicador de umidade e sílica incluídos
Selagem a vácuo
Bolsa barreira de umidade, preenchida com nitrogênio
Embalagem segura
Espuma antivibração, etiquetagem à prova de choque
| Parâmetro | Valor |
|---|---|
| Categoria | Digital Potentiometers |
| Fabricante | Analog Devices Inc. |
| Taper | Linear |
| Series | - |
| Features | Selectable Address |
| Interface | I2C |
| Packaging | Tape & Reel (TR) || Cut Tape (CT) || Digi-Reel® |
| Tolerance | ±30% |
| Memory Type | Non-Volatile |
| Part Status | Active |
| Manufacturer | Analog Devices Inc. |
| Configuration | Potentiometer |
| Mounting Type | Surface Mount |
| Number of Taps | 256 |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Voltage - Supply | 2.7V ~ 5.5V |
| Resistance (Ohms) | 10k |
| Number of Circuits | 1 |
| Base Product Number | AD5259 |
| DigiKey Programmable | Not Verified |
| Operating Temperature | -40°C ~ 125°C |
| Supplier Device Package | 10-MSOP |
| Temperature Coefficient (Typ) | 500ppm/°C |
| Resistance - Wiper (Ohms) (Typ) | 75 |
Embalagem
-
MSL
-


