Type
LED
Series
558
Current
30mA Green, 20mA Yellow
Ratings
Vf (Typ), If (Max)
Conforme RoHS
Por que nos escolher
Garantia de qualidade
Garantia de qualidade
Proteção ESD
Proteção antiestática
Envio mundial
Entrega rápida
Resposta rápida
RFQ rápida
Solicitar cotação
Preço não exibido? Envie uma RFQ e responderemos imediatamente.
MOQ1 un.
Embalagem profissional
Embalagem original
Selado de fábrica, bandeja ESD
Proteção com desumidificador
Cartão indicador de umidade e sílica incluídos
Selagem a vácuo
Bolsa barreira de umidade, preenchida com nitrogênio
Embalagem segura
Espuma antivibração, etiquetagem à prova de choque
| Parâmetro | Valor |
|---|---|
| Categoria | Panel Indicators, Pilot Lights |
| Fabricante | Dialight |
| Type | LED |
| Series | 558 |
| Current | 30mA Green, 20mA Yellow |
| Ratings | Vf (Typ), If (Max) |
| Voltage | 2.1V Green, 2.1V Yellow |
| Features | - |
| Lens Size | 3mm, T-1 |
| Packaging | Bulk |
| Lamp Color | Green, Yellow |
| Lens Color | - |
| Lens Style | Round with Domed Top |
| Part Status | Active |
| Manufacturer | Dialight |
| Viewing Angle | 80° |
| Lens Transparency | - |
| Termination Style | Wire Leads - 14" (355.60mm) |
| Wavelength - Peak | 565nm Green, 585nm Yellow |
| Ingress Protection | - |
| Panel Cutout Shape | Round |
| Base Product Number | 5583201 |
| Millicandela Rating | 12.3mcd Green, 5.8mcd Yellow |
| Panel Cutout Dimensions | 0.16" (4.06mm) |
Embalagem
-
MSL
-


