LCD, OLED, Gráfico96 Produtos
Ordenar por:
| Imagem | Número de peça | Fabricante | Descrição | Disponibilidade | Ações | |
|---|---|---|---|---|---|---|
![]() | 6393 | Adafruit Industries LLC | 2.66 296X152 TRI-COLOR RED / BLA | Em stock | MOQ: 1 Passar para orçamento | |
![]() | 6392 | Adafruit Industries LLC | 2.66 296X152 MONOCHROME OR GRAY | Em stock | MOQ: 1 Passar para orçamento | |
![]() PDF | 326 | Adafruit Industries LLC | GRAPHIC DISPLAY OLED WHITE 0.96" | Em stock | MOQ: 1 Passar para orçamento | |
![]() | 5393 | Adafruit Industries LLC | GRAPHIC DISPLAY TFT - 1.47" | Em stock | MOQ: 1 Passar para orçamento | |
![]() | 5805 | Adafruit Industries LLC | GRAPHIC DISPLAY TFT RGB 4.58" | Em stock | MOQ: 1 Passar para orçamento | |
![]() PDF | 911 | Adafruit Industries LLC | GRAPHIC DISPLAY TFT RGB 2" | Em stock | MOQ: 1 Passar para orçamento | |
![]() PDF | 1591 | Adafruit Industries LLC | GRAPHIC DISPLAY TFT RGB 4.3" | Em stock | MOQ: 1 Passar para orçamento | |
![]() PDF | 2353 | Adafruit Industries LLC | GRAPHIC DISPLAY TFT RGB 7" | Em stock | MOQ: 1 Passar para orçamento | |
![]() | 5852 | Adafruit Industries LLC | GRAPHIC DISPLAY TFT RGB 2.8" | Em stock | MOQ: 1 Passar para orçamento | |
![]() PDF | 2088 | Adafruit Industries LLC | GRAPHIC DISPLAY TFT RGB 1.44" | Em stock | MOQ: 1 Passar para orçamento | |
![]() PDF | 2260 | Adafruit Industries LLC | GRAPHIC DISPLAY TFT RGB 5" | Em stock | MOQ: 1 Passar para orçamento | |
![]() PDF | 1596 | Adafruit Industries LLC | GRAPHIC DISPLAY TFT RGB 5" | Em stock | MOQ: 1 Passar para orçamento | |
![]() PDF | 1694 | Adafruit Industries LLC | GRAPHIC DISPLAY TFT RGB 10.1" | Em stock | MOQ: 1 Passar para orçamento | |
![]() PDF | 1770 | Adafruit Industries LLC | GRAPHIC DISPLAY TFT RGB 2.8" | Em stock | MOQ: 1 Passar para orçamento | |
![]() | 2354 | Adafruit Industries LLC | GRAPHIC DISPLAY TFT RGB 7" | Em stock | MOQ: 1 Passar para orçamento | |
![]() PDF | 2406 | Adafruit Industries LLC | GRAPHIC DISPLAY TFT RGB 7" | Em stock | MOQ: 1 Passar para orçamento | |
![]() | 5826 | Adafruit Industries LLC | GRAPHIC DISPLAY TFT RGB 4" | Em stock | MOQ: 1 Passar para orçamento | |
![]() PDF | 1678 | Adafruit Industries LLC | GRAPHIC DISPLAY TFT RGB 5" | Em stock | MOQ: 1 Passar para orçamento | |
![]() PDF | 912 | Adafruit Industries LLC | GRAPHIC DISPLAY TFT RGB 2.5" | Em stock | MOQ: 1 Passar para orçamento | |
![]() PDF | 3498 | Adafruit Industries LLC | GRAPHIC DISPLAY LCD BLACK (BLUE | Em stock | MOQ: 1 Passar para orçamento |
Os módulos de display LCD, OLED e gráfico são displays que utilizam tecnologia de cristal líquido ou de diodo emissor de luz orgânico para fornecer gráficos visuais. Os tipos de display incluem CSTN, FFSTN, FSTN, LCD, monocromático, OLED, plasma, STN e TFT, com modos de exibição passivo, reflexivo, transflectivo e transmissivo. Os estilos de tela sensível ao toque estão disponíveis nas versões capacitiva e resistiva.


















