Color
Green, Red
Serie
microLED®
Lens Size
2.39mm Dia
Embalaje
Tape & Reel (TR) || Cut Tape (CT) || Digi-Reel®
Conforme RoHS
Por qué elegirnos
Garantía de calidad
Garantía de calidad
Seguro ESD
Protección antiestática
Envío mundial
Entrega rápida
Respuesta rápida
RFQ rápida
Solicitar cotización
¿No se muestra el precio? Envíe una RFQ y le responderemos de inmediato.
MOQ1 uds.
Embalaje profesional
Embalaje original
Sellado de fábrica, bandeja ESD
Protección con desecante
Tarjeta indicadora de humedad y gel de sílice incluidos
Sellado al vacío
Bolsa barrera de humedad, rellena de nitrógeno
Embalaje seguro
Espuma antivibración, etiquetado antigolpes
| Parámetro | Valor |
|---|---|
| Categoría | LED Indication - Discrete |
| Fabricante | Dialight |
| Color | Green, Red |
| Serie | microLED® |
| Características | - |
| Lens Size | 2.39mm Dia |
| Embalaje | Tape & Reel (TR) || Cut Tape (CT) || Digi-Reel® |
| Lens Color | Colorless |
| Lens Style | Round with Flat Top |
| Estado de la pieza | Active |
| Altura (Máx) | 2.00mm |
| Configuration | Independent |
| Tipo de montaje | Surface Mount |
| Viewing Angle | 120° |
| Current - Test | 20mA Green, 20mA Red |
| Paquete / Caso | 4-SMD, J-Lead |
| Tamaño / Dimensión | 3.10mm L x 2.80mm W |
| Lens Transparency | Clear |
| Wavelength - Peak | - |
| Número de producto base | 5977752 |
| Millicandela Rating | 850mcd Green, 350mcd Red |
| Wavelength - Dominant | 525nm Green, 625nm Red |
| Paquete de dispositivo del proveedor | 4-PLCC |
| Voltaje - Directo (Vf) (Típico) | 3.15V Green, 2V Red |
Paquete
-
MSL
-


