Features
Load Discharge, Slew Rate Controlled
Packaging
Tape & Reel (TR) || Cut Tape (CT) || Digi-Reel®
Output Type
P-Channel
Part Status
Active
Conforme RoHS
Por qué elegirnos
Garantía de calidad
Garantía de calidad
Seguro ESD
Protección antiestática
Envío mundial
Entrega rápida
Respuesta rápida
RFQ rápida
Solicitar cotización
¿No se muestra el precio? Envíe una RFQ y le responderemos de inmediato.
MOQ1 uds.
Embalaje profesional
Embalaje original
Sellado de fábrica, bandeja ESD
Protección con desecante
Tarjeta indicadora de humedad y gel de sílice incluidos
Sellado al vacío
Bolsa barrera de humedad, rellena de nitrógeno
Embalaje seguro
Espuma antivibración, etiquetado antigolpes
| Parámetro | Valor |
|---|---|
| Categoría | Power Distribution Switches, Load Drivers |
| Fabricante | Monolithic Power Systems Inc. |
| Series | - |
| Features | Load Discharge, Slew Rate Controlled |
| Interface | - |
| Packaging | Tape & Reel (TR) || Cut Tape (CT) || Digi-Reel® |
| Input Type | - |
| Output Type | P-Channel |
| Part Status | Active |
| Switch Type | General Purpose |
| Rds On (Typ) | 43mOhm |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-6 Thin, TSOT-23-6 |
| Voltage - Load | 2.9V ~ 14V |
| Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage, UVLO |
| Number of Outputs | 1 |
| Base Product Number | MP5036 |
| Output Configuration | Low Side |
| Ratio - Input:Output | 1:1 |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Current - Output (Max) | 5A |
| Supplier Device Package | TSOT-23-6 |
| Voltage - Supply (Vcc/Vdd) | Not Required |
Paquete
-
MSL
-


