Color
Red, Green, Blue, White - Cool (RGBW)
Series
XLamp® XN-P
Packaging
Tape & Reel (TR) || Cut Tape (CT) || Digi-Reel®
Wavelength
625nm Red, 528nm Green, 458nm Blue
RoHS Compliant
Why Choose Us
Quality Warranty
Quality guarantee
ESD Safe
Anti-static protection
Global Shipping
Fast delivery
Quick Response
Fast RFQ
Request for Quote
Price not displayed? Please send an RFQ, and we will respond immediately.
MOQ1 pcs
Professional Packaging
Original Packaging
Factory sealed, ESD anti-static tray
Desiccant Protection
Humidity indicator card & silica gel included
Vacuum Sealing
Moisture barrier bag, nitrogen filled
Secure Boxing
Anti-vibration foam, shock-proof labeling
| Parameter | Value |
|---|---|
| Category | LED Color Lighting |
| Manufacturer | Cree LED |
| Color | Red, Green, Blue, White - Cool (RGBW) |
| Series | XLamp® XN-P |
| Packaging | Tape & Reel (TR) || Cut Tape (CT) || Digi-Reel® |
| Wavelength | 625nm Red, 528nm Green, 458nm Blue |
| Part Status | Active |
| Current - Max | 3A Red, 3A Green, 3A Blue, 3A White |
| Mounting Type | Surface Mount |
| Viewing Angle | 120° |
| Current - Test | 1A Red, 1A Green, 1A Blue, 1A White |
| Package / Case | 2318 (5847 Metric) |
| Size / Dimension | 0.226" L x 0.184" W (5.75mm x 4.68mm) |
| Temperature - Test | 25°C |
| Height - Seated (Max) | 0.055" (1.40mm) |
| Supplier Device Package | 2318 |
| Lumens/Watt @ Current - Test | 61 lm/W Red, 114 lm/W Green, 126 lm/W White |
| Voltage - Forward (Vf) (Typ) | 2.3V Red, 2.9V Green, 3.2V Blue, 3.2V White |
| Luminous Flux @ Current/Temperature | 140lm Red, 330lm Green, 1550mW Blue, 370lm White |
Package
-
MSL
-

