Aluminum - Polymer Capacitors51 Products
Sort by:
| Image | Part Number | Manufacturer | Description | Actions | |
|---|---|---|---|---|---|
![]() PDF | EHBSA035M4711016T | Eaton - Electronics Division | CAP ALUM HYBRID 1016 35V 470UF | MOQ: 1 Hover to quote | |
![]() PDF | EHBSA025M5600606T | Eaton - Electronics Division | CAP ALUM HYBRID 0606 25V 56UF | MOQ: 1 Hover to quote | |
![]() PDF | EHBSA035M2711010T | Eaton - Electronics Division | CAP ALUM HYBRID 1010 35V 270UF | MOQ: 1 Hover to quote | |
![]() PDF | EHBSA050M1511012T | Eaton - Electronics Division | CAP ALUM HYBRID 1012 50V 150UF | MOQ: 1 Hover to quote | |
![]() PDF | EHBSA025M4711010T | Eaton - Electronics Division | CAP ALUM HYBRID 1010 25V 470UF | MOQ: 1 Hover to quote | |
![]() PDF | EHBSA050M3300608T | Eaton - Electronics Division | CAP ALUM HYBRID 0608 50V 33UF | MOQ: 1 Hover to quote | |
![]() PDF | EHBSA063M5601010T | Eaton - Electronics Division | CAP ALUM HYBRID 1010 63V 56UF | MOQ: 1 Hover to quote | |
![]() PDF | EHBSA025M4711012T | Eaton - Electronics Division | CAP ALUM HYBRID 1012 25V 470UF | MOQ: 1 Hover to quote | |
![]() PDF | EHBSA035M3911010T | Eaton - Electronics Division | CAP ALUM HYBRID 1010 35V 390UF | MOQ: 1 Hover to quote | |
![]() PDF | EHBSA016M8211010T | Eaton - Electronics Division | CAP ALUM HYBRID 1010 16V 820UF | MOQ: 1 Hover to quote | |
![]() PDF | EHBSA035M1010810T | Eaton - Electronics Division | CAP ALUM HYBRID 0810 35V 100UF | MOQ: 1 Hover to quote | |
![]() PDF | EHBSA035M1510810T | Eaton - Electronics Division | CAP ALUM HYBRID 0810 35V 150UF | MOQ: 1 Hover to quote | |
![]() PDF | EHBSA063M1000606T | Eaton - Electronics Division | CAP ALUM HYBRID 0606 63V 10UF | MOQ: 1 Hover to quote | |
![]() PDF | EHBSA063M1211012T | Eaton - Electronics Division | CAP ALUM HYBRID 1012 63V 120UF | MOQ: 1 Hover to quote | |
![]() PDF | EHBSA035M4700608T | Eaton - Electronics Division | CAP ALUM HYBRID 0608 35V 47UF | MOQ: 1 Hover to quote | |
![]() PDF | EHBSA025M1010608T | Eaton - Electronics Division | CAP ALUM HYBRID 0608 25V 100UF | MOQ: 1 Hover to quote | |
![]() PDF | EHBSA035M4700606T | Eaton - Electronics Division | CAP ALUM HYBRID 0606 35V 47UF | MOQ: 1 Hover to quote | |
![]() PDF | EHBSA080M4701010T | Eaton - Electronics Division | CAP ALUM HYBRID 1010 80V 47UF | MOQ: 1 Hover to quote | |
![]() PDF | EHBSA050M1011010T | Eaton - Electronics Division | CAP ALUM HYBRID 1010 50V 100UF | MOQ: 1 Hover to quote | |
![]() PDF | EHBSA063M1511016T | Eaton - Electronics Division | CAP ALUM HYBRID 1016 63V 150UF | MOQ: 1 Hover to quote |
Aluminum polymer capacitors, like their standard electrolytic counterparts, are a polarized capacitor type based on an aluminum electrode material with an aluminum oxide dielectric, but distinguished from them by their use of a conductive polymer material instead of traditional fluid electrolytes. Relative to standard aluminum electrolytic capacitors, polymer types tend to exhibit improved electrical performance in exchange for higher cost and greater sensitivity to the operating environment.



