Mirrors132 Products
Sort by:
| Image | Part Number | Manufacturer | Description | Availability | Actions | |
|---|---|---|---|---|---|---|
![]() | G340804000 | Excelitas Technologies | LASER MIRROR DLHS755-840; FUSED | In Stock | MOQ: 1 Hover to quote | |
![]() PDF | G340381332 | Excelitas Technologies | AL EL 22.4 X 31.5MM 230 - 400NM | In Stock | MOQ: 1 Hover to quote | |
![]() PDF | G340622000 | Excelitas Technologies | AG RD 22.2MM 500 - 12000NM | In Stock | MOQ: 1 Hover to quote | |
![]() PDF | G340080000 | Excelitas Technologies | AL RD 6MM 400 - 700NM | In Stock | MOQ: 1 Hover to quote | |
![]() PDF | G340640000 | Excelitas Technologies | AG RD 40MM 500 - 12000NM | In Stock | MOQ: 1 Hover to quote | |
![]() PDF | G340000000 | Excelitas Technologies | AL RD 50MM 400 - 700NM | In Stock | MOQ: 1 Hover to quote | |
![]() PDF | G340300000 | Excelitas Technologies | AL RECT 10 X 15MM 230 - 400NM | In Stock | MOQ: 1 Hover to quote | |
![]() PDF | G340334331 | Excelitas Technologies | AL RD 18MM 400 - 700NM | In Stock | MOQ: 1 Hover to quote | |
![]() PDF | G340615000 | Excelitas Technologies | AG RECT 15 X 20MM 500 - 12000NM | In Stock | MOQ: 1 Hover to quote | |
![]() PDF | G340336000 | Excelitas Technologies | AL RD 31.5MM 230 - 400NM | In Stock | MOQ: 1 Hover to quote | |
![]() PDF | G380359056 | Excelitas Technologies | AG RECT 50 X 50MM 420 - 680NM | In Stock | MOQ: 1 Hover to quote | |
![]() PDF | G340341000 | Excelitas Technologies | AL RD 12.7MM 400 - 700NM | In Stock | MOQ: 1 Hover to quote | |
![]() PDF | G380359052 | Excelitas Technologies | AG RD 25MM 420 - 680NM | In Stock | MOQ: 1 Hover to quote | |
![]() | G063611000 | Excelitas Technologies | FR. SURF. CONC. MIRROR RAL; F=12 | In Stock | MOQ: 1 Hover to quote | |
![]() PDF | G340632000 | Excelitas Technologies | PL. MIRROR RAGV; D=31.5X45 OVAL; | In Stock | MOQ: 1 Hover to quote | |
![]() PDF | G340506000 | Excelitas Technologies | PL. MIRROR RAGV; D=6; D=1; L/4 | In Stock | MOQ: 1 Hover to quote | |
![]() PDF | G340625000 | Excelitas Technologies | PL. MIRROR RAGV; D=25.4; D=5; L/ | In Stock | MOQ: 1 Hover to quote | |
![]() PDF | G340663000 | Excelitas Technologies | AG RD 63MM 500 - 12000NM | In Stock | MOQ: 1 Hover to quote | |
![]() PDF | G340002332 | Excelitas Technologies | AL EL 31.5 X 45MM 230 - 400NM | In Stock | MOQ: 1 Hover to quote | |
![]() PDF | G340344000 | Excelitas Technologies | AL RD 31.5MM 230 - 400NM | In Stock | MOQ: 1 Hover to quote |
Optical Mirrors are used in optical instruments to reflect light for various applications. Types include aluminum, dielectric, gold, and silver. These can be further filtered by optic size, shape, wavelength, angle of incidence, and more.




















