Color
Red, Green, Blue (RGB)
Lens Size
1.60mm x 1.10mm
Packaging
Tape & Reel (TR) || Cut Tape (CT) || Digi-Reel®
Lens Color
White
RoHS Compliant
Why Choose Us
Quality Warranty
Quality guarantee
ESD Safe
Anti-static protection
Global Shipping
Fast delivery
Quick Response
Fast RFQ
Request for Quote
Price not displayed? Please send an RFQ, and we will respond immediately.
MOQ1 pcs
Professional Packaging
Original Packaging
Factory sealed, ESD anti-static tray
Desiccant Protection
Humidity indicator card & silica gel included
Vacuum Sealing
Moisture barrier bag, nitrogen filled
Secure Boxing
Anti-vibration foam, shock-proof labeling
| Parameter | Value |
|---|---|
| Category | LED Indication - Discrete |
| Manufacturer | Everlight Electronics Co Ltd |
| Color | Red, Green, Blue (RGB) |
| Series | - |
| Features | - |
| Lens Size | 1.60mm x 1.10mm |
| Packaging | Tape & Reel (TR) || Cut Tape (CT) || Digi-Reel® |
| Lens Color | White |
| Lens Style | Rectangle with Flat Top |
| Part Status | Active |
| Height (Max) | 0.45mm |
| Configuration | Common Anode |
| Mounting Type | Surface Mount |
| Viewing Angle | 120° |
| Current - Test | 5mA Red, 5mA Green, 5mA Blue |
| Package / Case | 0606 (1616 Metric) |
| Size / Dimension | 1.60mm L x 1.60mm W |
| Lens Transparency | Diffused |
| Wavelength - Peak | 632nm Red, 518nm Green, 468nm Blue |
| Base Product Number | EAST1616 |
| Millicandela Rating | - |
| Wavelength - Dominant | - |
| Supplier Device Package | 4-SMD |
| Voltage - Forward (Vf) (Typ) | 1.9V Red, 2.8V Green, 2.8V Blue |
Package
-
MSL
-


