Color
Red, Green, Blue, White - Warm (RGBW)
Series
LUXEON 5052 RGBW
Packaging
Tape & Reel (TR)
Wavelength
622nm Red, 528nm Green, 473nm Blue, 2700K White
RoHS Compliant
Why Choose Us
Quality Warranty
Quality guarantee
ESD Safe
Anti-static protection
Global Shipping
Fast delivery
Quick Response
Fast RFQ
Request for Quote
Price not displayed? Please send an RFQ, and we will respond immediately.
MOQ1 pcs
Professional Packaging
Original Packaging
Factory sealed, ESD anti-static tray
Desiccant Protection
Humidity indicator card & silica gel included
Vacuum Sealing
Moisture barrier bag, nitrogen filled
Secure Boxing
Anti-vibration foam, shock-proof labeling
| Parameter | Value |
|---|---|
| Category | LED Color Lighting |
| Manufacturer | Lumileds |
| Color | Red, Green, Blue, White - Warm (RGBW) |
| Series | LUXEON 5052 RGBW |
| Packaging | Tape & Reel (TR) |
| Wavelength | 622nm Red, 528nm Green, 473nm Blue, 2700K White |
| Part Status | Active |
| Current - Max | 250mA Red, 240mA Green, 240mA Blue, 240mA White |
| Mounting Type | Surface Mount |
| Viewing Angle | 134° Red, 130° Green, 120° Blue, 120° White |
| Current - Test | 120mA Red, 120mA Green, 120mA Blue, 120mA White |
| Package / Case | 2020 (5250 Metric) |
| Size / Dimension | 0.204" L x 0.197" W (5.18mm x 5.00mm) |
| Temperature - Test | 25°C |
| Base Product Number | L1MC |
| Height - Seated (Max) | 0.028" (0.70mm) |
| Supplier Device Package | 5052 |
| Lumens/Watt @ Current - Test | 71 lm/W Red, 101 lm/W Green, 33 lm/W Blue, 144 lm/W White |
| Voltage - Forward (Vf) (Typ) | 2.1V Red, 3.15V Green, 3V Blue, 3V White |
| Luminous Flux @ Current/Temperature | 18lm Red, 38lm Green, 12lm Blue, 52lm White |
Package
-
MSL
-


